























































A high-performance VSD/EMC variable frequency drive cable specially designed for harsh industrial environments. Featuring a copper tape shielding structure, it ensures stable and efficient power transmission between variable frequency drive systems and motors. This product offers excellent electromagnetic compatibility and anti-interference capabilities, making it suitable for variable frequency systems requiring precise speed control in equipment such as machine tools, fans, pumps, and compressors.
STANDARD
AS/NZS 5000.1
AS/NZS 3808
AS/NZS 1125
| Conductor | Plain annealed copper, class 2 strands |
| Insulation | XLPE, X-90 |
| Insulation colour: | Red, White, Blue & Green/Yellow |
| Laying up: | Non-hygroscopic material(optional) |
| Bedding: | Flame retardant polyvinyl chloride PVC V90 |
| Screen: | Plain annealed copper tape with 100% coverage |
| Sheath: | Flame retardant polyvinyl chloride PVC V90 |
| Sheath colour: | Black |
| Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
| Nominal Area mm2 | Unenclosed Touching A | Unenclosed In Air A | Buried In Ducts A | Maximum DC Resistance @20°C Ohm/km | Maximum AC Resistance @90°C Ohm/km | Reactance Ohm/km | Three Phase Voltage Drop mV/Am |
| 2.5 | 29 | 24 | 32 | 7.41 | 9.45 | 0.0988 | 16.4 |
| 4 | 39 | 32 | 41 | 4.61 | 5.88 | 0.0930 | 10.2 |
| 6 | 50 | 42 | 51 | 3.08 | 3.93 | 0.0887 | 6.80 |
| 10 | 68 | 58 | 68 | 1.83 | 2.33 | 0.0840 | 4.05 |
| 16 | 91 | 77 | 89 | 1.21 | 1.54 | 0.0805 | 2.68 |
| 25 | 121 | 108 | 118 | 0.780 | 0.932 | 0.0808 | 1.62 |
| 35 | 149 | 127 | 144 | 0.554 | 0.684 | 0.0786 | 1.19 |
| 50 | 187 | 154 | 171 | 0.386 | 0.513 | 0.0751 | 0.902 |
| 70 | 237 | 193 | 214 | 0.272 | 0.340 | 0.0741 | 0.608 |
| 95 | 292 | 231 | 257 | 0.206 | 0.266 | 0.0725 | 0.485 |
| 120 | 336 | 275 | 294 | 0.161 | 0.206 | 0.0713 | 0.387 |
| 150 | 385 | 308 | 332 | 0.129 | 0.162 | 0.0718 | 0.317 |
| 185 | 446 | 358 | 380 | 0.106 | 0.134 | 0.0720 | 0.275 |
| 240 | 528 | 424 | 449 | 0.0801 | 0.105 | 0.0709 | 0.233 |
| 300 | 605 | - | 508 | 0.0641 | 0.0836 | 0.0704 | 0.205 |
| No. of Core | Nom. conductor area mm^2 | Core diameter mm | Earth conductor area mm^2 | Earth core diameter mm | Over bedding diameter mm | Cable diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|---|---|
| 3C+E | 2.5 | 3.7 | 2.5 | 3.5 | 10.9 | 15.0 | 330 |
| 3C+E | 4 | 4.7 | 4 | 4.7 | 13 | 15.3 | 375 |
| 3C+3E | 6 | 5.3 | 1.5 | 3.0 | 13.8 | 16.9 | 415 |
| 3C+3E | 10 | 6.2 | 1.5 | 3.0 | 14.8 | 17.8 | 550 |
| 3C+3E | 16 | 7.4 | 2.5 | 3.5 | 17 | 21.0 | 760 |
| 3C+3E | 25 | 9.1 | 4 | 4.7 | 19.2 | 24.4 | 1130 |
| 3C+3E | 35 | 10.3 | 6 | 5.3 | 21.9 | 27.2 | 1480 |
| 3C+3E | 50 | 12.3 | 10 | 6.2 | 25.1 | 30.8 | 2110 |
| 3C+3E | 70 | 14.0 | 10 | 6.2 | 28.1 | 35.7 | 2740 |
| 3C+3E | 95 | 15.3 | 16 | 7.4 | 33.9 | 39.9 | 3590 |
| 3C+3E | 120 | 17.1 | 16 | 7.4 | 38.9 | 43.8 | 4400 |
| 3C+3E | 150 | 19.2 | 25 | 9.1 | 42.6 | 48.4 | 5450 |
| 3C+3E | 185 | 21.5 | 25 | 9.1 | 47.5 | 54.1 | 6760 |
| 3C+3E | 240 | 24.2 | 35 | 10.3 | 53.6 | 60.2 | 8600 |
| 3C+3E | 300 | 26.8 | 50 | 12.3 | 59.6 | 66.3 | 10640 |
